Layer Name: SDE.EMERGENCIAS_TOTAL (ID: 7)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.56543373
YMin: -18.34301174
XMax: -68.66289863
YMax: -0.0214119
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| IDE_SINPAD | esriFieldTypeDouble |
| FECHA | esriFieldTypeDate |
| ANHO | esriFieldTypeString |
| MES | esriFieldTypeString |
| COD_UBIGEO | esriFieldTypeString |
| DEPARTAMENTO | esriFieldTypeString |
| PROVINCIA | esriFieldTypeString |
| DISTRITO | esriFieldTypeString |
| ST_TEMP | esriFieldTypeString |
| FENOMENO | esriFieldTypeString |
| DES_GRUPAL_FENOMENO | esriFieldTypeString |
| REGION | esriFieldTypeString |
| SAFECTA | esriFieldTypeDouble |
| SDAMNI | esriFieldTypeDouble |
| SFALLE | esriFieldTypeDouble |
| SLESI | esriFieldTypeDouble |
| SDESA | esriFieldTypeDouble |
| SAFECMVP | esriFieldTypeDouble |
| SAFECMVD | esriFieldTypeDouble |
| SDESTRUVIVI | esriFieldTypeDouble |
| SINHABIVIVI | esriFieldTypeDouble |
| SAFECTAVIVI | esriFieldTypeDouble |
| SCCEE_AFECTA | esriFieldTypeDouble |
| SCEE_DESTRU | esriFieldTypeDouble |
| SDESTRU_AULA | esriFieldTypeDouble |
| SAFEC_AULA | esriFieldTypeDouble |
| SINHAB_AULA | esriFieldTypeDouble |
| SDESTRU_SALUD | esriFieldTypeDouble |
| SAFECTA_SALUD | esriFieldTypeDouble |
| SINHABI_SALUD | esriFieldTypeDouble |
| SIGLE_AFECTA | esriFieldTypeDouble |
| SIGLE_DESTRU | esriFieldTypeDouble |
| SLOCCOMU_AFECTA | esriFieldTypeDouble |
| SLOCCOMU_DESTRU | esriFieldTypeDouble |
| SLOCMUNI_AFECTA | esriFieldTypeDouble |
| SLOCMUNI_DESTRU | esriFieldTypeDouble |
| SESTACOLI_AFECTA | esriFieldTypeDouble |
| SESTACOLI_DESTRU | esriFieldTypeDouble |
| SALBER_AFECTA | esriFieldTypeDouble |
| SALBER_DESTRU | esriFieldTypeDouble |
| SCAMIRURAL_AFECTA | esriFieldTypeDouble |
| SCAMIRURAL_DESTRU | esriFieldTypeDouble |
| SCARRE_AFECTA | esriFieldTypeDouble |
| SCARRE_DESTRU | esriFieldTypeDouble |
| SVFERREA_AFECTA | esriFieldTypeDouble |
| SVFERREA_DESTRU | esriFieldTypeDouble |
| SPUENTE_AFECTA | esriFieldTypeDouble |
| SPUENTE_DESTRU | esriFieldTypeDouble |
| STELEFIJA_AFECTA | esriFieldTypeDouble |
| STELEMOV_AFECTA | esriFieldTypeDouble |
| SINTERNET_AFECTA | esriFieldTypeDouble |
| SCANAL_AFECTA | esriFieldTypeDouble |
| SCANAL_DESTRU | esriFieldTypeDouble |
| SOTROSCANAL_AFECTA | esriFieldTypeDouble |
| SOTROSCANAL_DESTRU | esriFieldTypeDouble |
| SRESERVO_AFECTA | esriFieldTypeDouble |
| SRESERVO_DESTRU | esriFieldTypeDouble |
| SAGUAPOTA_AFECTA | esriFieldTypeDouble |
| SAGUAPOTA_DESTRU | esriFieldTypeDouble |
| SDESAGUE_AFECTA | esriFieldTypeDouble |
| SDESAGUE_DESTRU | esriFieldTypeDouble |
| SENERGIA_AFECTA | esriFieldTypeDouble |
| SENERGIA_DESTRU | esriFieldTypeDouble |
| SAREACULTI_AFECTA | esriFieldTypeDouble |
| SAREACULTI_PERDIDO | esriFieldTypeDouble |
| SANIMAL_AFECTA_V | esriFieldTypeDouble |
| SANIMAL_PERDIDO_V | esriFieldTypeDouble |
| SANIMAL_AFECTA_O | esriFieldTypeDouble |
| SANIMAL_PERDIDO_O | esriFieldTypeDouble |
| SANIMAL_AFECTA_C | esriFieldTypeDouble |
| SANIMAL_PERDIDO_C | esriFieldTypeDouble |
| SANIMAL_AFECTA_P | esriFieldTypeDouble |
| SANIMAL_PERDIDO_P | esriFieldTypeDouble |
| SANIMAL_AFECTA_E | esriFieldTypeDouble |
| SANIMAL_PERDIDO_E | esriFieldTypeDouble |
| SANIMAL_AFECTA_M | esriFieldTypeDouble |
| SANIMAL_PERDIDO_M | esriFieldTypeDouble |
| NUM_POSX | esriFieldTypeDouble |
| NUM_POSY | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| FLG_SITUACION | esriFieldTypeString |
| GLOBALID | esriFieldTypeGlobalID |
Supported Operations: Items